[FS] WD Easystore 14TB Drives

Status
Not open for further replies.

lilfiend

Supreme [H]ardness
Joined
Nov 28, 2008
Messages
6,726
I've got 42x 14TB drives available. They have been used to mine chia only. I don't have SMART info on them right now because I'm lazy but I'll update this later with some info.

Mining chia involves writing to the drive to plot it, then it just reads from the drives. I've replotted a couple times so drives have been fully written to 3-4x times.

I'm asking $150/ea shipped. The more you buy at once the more I'm willing to be flexible on price.

Local pickup zip is 98270

Every drive will include a usb cable and a US power brick.

I currently run all of them on a single system with a pci-e card with 4x usb3 controllers on it.

Heatware is under lilfiend

I accept paypal F&F and crypto.

WIlling to trade for GPU's with 24GB or more vram. Also interested in 12x ddr4 registered ecc 32gb ram sticks.

EDIT: Drives have been in operation since about december 2021
2nd: they are 7200rpm, WD140EDGZ-11B2DA2

3rd: Below are some SMART samples. I'm not sure its reading all the smart info correctly but it is what it is.

Code:
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000b   100   100   001    Pre-fail  Always       -       0
  2 Throughput_Performance  0x0004   145   145   054    Old_age   Offline      -       60
  3 Spin_Up_Time            0x0007   083   083   001    Pre-fail  Always       -       327 (Average 349)
  4 Start_Stop_Count        0x0012   099   099   000    Old_age   Always       -       516
  5 Reallocated_Sector_Ct   0x0033   100   100   001    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000a   100   100   001    Old_age   Always       -       0
  8 Seek_Time_Performance   0x0004   128   128   020    Old_age   Offline      -       18
  9 Power_On_Hours          0x0012   099   099   000    Old_age   Always       -       12847
 10 Spin_Retry_Count        0x0012   100   100   001    Old_age   Always       -       0
 12 Power_Cycle_Count       0x0032   093   093   000    Old_age   Always       -       515
 22 Unknown_Attribute       0x0023   100   100   025    Pre-fail  Always       -       100
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       1260
193 Load_Cycle_Count        0x0012   100   100   000    Old_age   Always       -       1260
194 Temperature_Celsius     0x0002   045   045   000    Old_age   Always       -       36 (Min/Max 14/47)
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0022   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0008   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x000a   100   100   000    Old_age   Always       -       0
Code:
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000b   100   100   001    Pre-fail  Always       -       0
  2 Throughput_Performance  0x0004   147   147   054    Old_age   Offline      -       52
  3 Spin_Up_Time            0x0007   083   083   001    Pre-fail  Always       -       349 (Average 350)
  4 Start_Stop_Count        0x0012   099   099   000    Old_age   Always       -       494
  5 Reallocated_Sector_Ct   0x0033   100   100   001    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000a   100   100   001    Old_age   Always       -       0
  8 Seek_Time_Performance   0x0004   128   128   020    Old_age   Offline      -       18
  9 Power_On_Hours          0x0012   099   099   000    Old_age   Always       -       13820
 10 Spin_Retry_Count        0x0012   100   100   001    Old_age   Always       -       0
 12 Power_Cycle_Count       0x0032   093   093   000    Old_age   Always       -       493
 22 Unknown_Attribute       0x0023   100   100   025    Pre-fail  Always       -       100
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       1191
193 Load_Cycle_Count        0x0012   100   100   000    Old_age   Always       -       1191
194 Temperature_Celsius     0x0002   042   042   000    Old_age   Always       -       38 (Min/Max 13/46)
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0022   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0008   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x000a   100   100   000    Old_age   Always       -       0
Code:
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000b   100   100   001    Pre-fail  Always       -       0
  2 Throughput_Performance  0x0004   132   132   054    Old_age   Offline      -       112
  3 Spin_Up_Time            0x0007   081   081   001    Pre-fail  Always       -       380 (Average 381)
  4 Start_Stop_Count        0x0012   099   099   000    Old_age   Always       -       521
  5 Reallocated_Sector_Ct   0x0033   100   100   001    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000a   100   100   001    Old_age   Always       -       0
  8 Seek_Time_Performance   0x0004   128   128   020    Old_age   Offline      -       18
  9 Power_On_Hours          0x0012   099   099   000    Old_age   Always       -       11029
 10 Spin_Retry_Count        0x0012   100   100   001    Old_age   Always       -       0
 12 Power_Cycle_Count       0x0032   093   093   000    Old_age   Always       -       521
 22 Unknown_Attribute       0x0023   100   100   025    Pre-fail  Always       -       100
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       968
193 Load_Cycle_Count        0x0012   100   100   000    Old_age   Always       -       968
194 Temperature_Celsius     0x0002   045   045   000    Old_age   Always       -       36 (Min/Max 14/43)
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0022   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0008   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x000a   100   100   000    Old_age   Always       -       0
Code:
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000b   100   100   001    Pre-fail  Always       -       0
  2 Throughput_Performance  0x0004   145   145   054    Old_age   Offline      -       60
  3 Spin_Up_Time            0x0007   083   083   001    Pre-fail  Always       -       344 (Average 343)
  4 Start_Stop_Count        0x0012   099   099   000    Old_age   Always       -       444
  5 Reallocated_Sector_Ct   0x0033   100   100   001    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000a   100   100   001    Old_age   Always       -       0
  8 Seek_Time_Performance   0x0004   128   128   020    Old_age   Offline      -       18
  9 Power_On_Hours          0x0012   099   099   000    Old_age   Always       -       13783
 10 Spin_Retry_Count        0x0012   100   100   001    Old_age   Always       -       0
 12 Power_Cycle_Count       0x0032   094   094   000    Old_age   Always       -       443
 22 Unknown_Attribute       0x0023   100   100   025    Pre-fail  Always       -       100
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       1143
193 Load_Cycle_Count        0x0012   100   100   000    Old_age   Always       -       1143
194 Temperature_Celsius     0x0002   040   040   000    Old_age   Always       -       39 (Min/Max 14/47)
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0022   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0008   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x000a   100   100   000    Old_age   Always       -       0
 
Last edited:
First of all, it is farming and not mining. I am also interested :)
 
Just out of curiousity, was farming Chia profitable?
It was/is for me. With ~1.5PB I've been making ~$500/month after expenses for a while now. I got lucky a few times over, especially early on. I'm at the point now though that I need more space for my nas, requiring me to migrate to my superchia hardware.

$150/each sounds expensive...

They're cheaper at ServerPartDeals and those have 2 years warranty and are enterprise drives..
I'd much rather sell/trade multiple at a time. I'm willing to make deals.
 
It was/is for me. With ~1.5PB I've been making ~$500/month after expenses for a while now. I got lucky a few times over, especially early on. I'm at the point now though that I need more space for my nas, requiring me to migrate to my superchia hardware.


I'd much rather sell/trade multiple at a time. I'm willing to make deals.
giphy.gif


If you've got any left after my next payday, imma have to see you about a few.
 
Status
Not open for further replies.
Back
Top