Another "newbie" aking for help with quad G34...

AXm77

Limp Gawd
Joined
Jun 4, 2012
Messages
180
I asking you guys for help with my quad.
Up to last week I was running S8812 with 2 Opterons 6176 (non-SE) and one 6134 with quite good results : 32 cores @2.3GHz - p8101 ~ 20min TPF.
To make this configuration to work I had to flash bios 1.02 (pre-Interlagos), set CPU DownCore Mode to Maximum Core Level (option do not exist in later BIOS-es)
save change and disconnect power from system (otherwise I was ending with only 24 cores - 3 nodes x 8 cores).
Last week I got pair Opterons 6168's and decided to update system. I installed 6168's in socket 0 and 1, 6176's - 2 and 3 (as it marked on PBC). BIOS reporting 48 cores and all memory counted (16GB).

That is TPC -l:

Code:
 Main processor is Family 10h Processor
	Family: 0xf		Model: 0x9		Stepping: 0x1
	Extended Family: 0x10	Extended Model: 0x9
	Package Type: 0x3	BrandId: 0x45f	
Machine has 8 nodes
Processor has 6 cores
Processor has 5 p-states
Processor has 0 boost states

Power States table:
-- Node: 0 Core 0
core 0 pstate 0 (p0) - En:1 VID:36 FID:3 DID:0.00 Freq:1900 VCore:1.1000
core 0 pstate 1 (p1) - En:1 VID:40 FID:14 DID:1.00 Freq:1500 VCore:1.0500
core 0 pstate 2 (p2) - En:1 VID:43 FID:10 DID:1.00 Freq:1300 VCore:1.0125
core 0 pstate 3 (p3) - En:1 VID:45 FID:4 DID:1.00 Freq:1000 VCore:0.9875
core 0 pstate 4 (p4) - En:1 VID:47 FID:0 DID:1.00 Freq:800 VCore:0.9625
-- Node: 0 Core 1
core 1 pstate 0 (p0) - En:1 VID:36 FID:3 DID:0.00 Freq:1900 VCore:1.1000
core 1 pstate 1 (p1) - En:1 VID:40 FID:14 DID:1.00 Freq:1500 VCore:1.0500
core 1 pstate 2 (p2) - En:1 VID:43 FID:10 DID:1.00 Freq:1300 VCore:1.0125
core 1 pstate 3 (p3) - En:1 VID:45 FID:4 DID:1.00 Freq:1000 VCore:0.9875
core 1 pstate 4 (p4) - En:1 VID:47 FID:0 DID:1.00 Freq:800 VCore:0.9625
-- Node: 0 Core 2
core 2 pstate 0 (p0) - En:1 VID:36 FID:3 DID:0.00 Freq:1900 VCore:1.1000
core 2 pstate 1 (p1) - En:1 VID:40 FID:14 DID:1.00 Freq:1500 VCore:1.0500
core 2 pstate 2 (p2) - En:1 VID:43 FID:10 DID:1.00 Freq:1300 VCore:1.0125
core 2 pstate 3 (p3) - En:1 VID:45 FID:4 DID:1.00 Freq:1000 VCore:0.9875
core 2 pstate 4 (p4) - En:1 VID:47 FID:0 DID:1.00 Freq:800 VCore:0.9625
-- Node: 0 Core 3
core 3 pstate 0 (p0) - En:1 VID:36 FID:3 DID:0.00 Freq:1900 VCore:1.1000
core 3 pstate 1 (p1) - En:1 VID:40 FID:14 DID:1.00 Freq:1500 VCore:1.0500
core 3 pstate 2 (p2) - En:1 VID:43 FID:10 DID:1.00 Freq:1300 VCore:1.0125
core 3 pstate 3 (p3) - En:1 VID:45 FID:4 DID:1.00 Freq:1000 VCore:0.9875
core 3 pstate 4 (p4) - En:1 VID:47 FID:0 DID:1.00 Freq:800 VCore:0.9625
-- Node: 0 Core 4
core 4 pstate 0 (p0) - En:1 VID:36 FID:3 DID:0.00 Freq:1900 VCore:1.1000
core 4 pstate 1 (p1) - En:1 VID:40 FID:14 DID:1.00 Freq:1500 VCore:1.0500
core 4 pstate 2 (p2) - En:1 VID:43 FID:10 DID:1.00 Freq:1300 VCore:1.0125
core 4 pstate 3 (p3) - En:1 VID:45 FID:4 DID:1.00 Freq:1000 VCore:0.9875
core 4 pstate 4 (p4) - En:1 VID:47 FID:0 DID:1.00 Freq:800 VCore:0.9625
-- Node: 0 Core 5
core 5 pstate 0 (p0) - En:1 VID:36 FID:3 DID:0.00 Freq:1900 VCore:1.1000
core 5 pstate 1 (p1) - En:1 VID:40 FID:14 DID:1.00 Freq:1500 VCore:1.0500
core 5 pstate 2 (p2) - En:1 VID:43 FID:10 DID:1.00 Freq:1300 VCore:1.0125
core 5 pstate 3 (p3) - En:1 VID:45 FID:4 DID:1.00 Freq:1000 VCore:0.9875
core 5 pstate 4 (p4) - En:1 VID:47 FID:0 DID:1.00 Freq:800 VCore:0.9625
-- Node: 1 Core 0
core 0 pstate 0 (p0) - En:1 VID:36 FID:3 DID:0.00 Freq:1900 VCore:1.1000
core 0 pstate 1 (p1) - En:1 VID:40 FID:14 DID:1.00 Freq:1500 VCore:1.0500
core 0 pstate 2 (p2) - En:1 VID:43 FID:10 DID:1.00 Freq:1300 VCore:1.0125
core 0 pstate 3 (p3) - En:1 VID:45 FID:4 DID:1.00 Freq:1000 VCore:0.9875
core 0 pstate 4 (p4) - En:1 VID:47 FID:0 DID:1.00 Freq:800 VCore:0.9625
-- Node: 1 Core 1
core 1 pstate 0 (p0) - En:1 VID:36 FID:3 DID:0.00 Freq:1900 VCore:1.1000
core 1 pstate 1 (p1) - En:1 VID:40 FID:14 DID:1.00 Freq:1500 VCore:1.0500
core 1 pstate 2 (p2) - En:1 VID:43 FID:10 DID:1.00 Freq:1300 VCore:1.0125
core 1 pstate 3 (p3) - En:1 VID:45 FID:4 DID:1.00 Freq:1000 VCore:0.9875
core 1 pstate 4 (p4) - En:1 VID:47 FID:0 DID:1.00 Freq:800 VCore:0.9625
-- Node: 1 Core 2
core 2 pstate 0 (p0) - En:1 VID:36 FID:3 DID:0.00 Freq:1900 VCore:1.1000
core 2 pstate 1 (p1) - En:1 VID:40 FID:14 DID:1.00 Freq:1500 VCore:1.0500
core 2 pstate 2 (p2) - En:1 VID:43 FID:10 DID:1.00 Freq:1300 VCore:1.0125
core 2 pstate 3 (p3) - En:1 VID:45 FID:4 DID:1.00 Freq:1000 VCore:0.9875
core 2 pstate 4 (p4) - En:1 VID:47 FID:0 DID:1.00 Freq:800 VCore:0.9625
-- Node: 1 Core 3
core 3 pstate 0 (p0) - En:1 VID:36 FID:3 DID:0.00 Freq:1900 VCore:1.1000
core 3 pstate 1 (p1) - En:1 VID:40 FID:14 DID:1.00 Freq:1500 VCore:1.0500
core 3 pstate 2 (p2) - En:1 VID:43 FID:10 DID:1.00 Freq:1300 VCore:1.0125
core 3 pstate 3 (p3) - En:1 VID:45 FID:4 DID:1.00 Freq:1000 VCore:0.9875
core 3 pstate 4 (p4) - En:1 VID:47 FID:0 DID:1.00 Freq:800 VCore:0.9625
-- Node: 1 Core 4
core 4 pstate 0 (p0) - En:1 VID:36 FID:3 DID:0.00 Freq:1900 VCore:1.1000
core 4 pstate 1 (p1) - En:1 VID:40 FID:14 DID:1.00 Freq:1500 VCore:1.0500
core 4 pstate 2 (p2) - En:1 VID:43 FID:10 DID:1.00 Freq:1300 VCore:1.0125
core 4 pstate 3 (p3) - En:1 VID:45 FID:4 DID:1.00 Freq:1000 VCore:0.9875
core 4 pstate 4 (p4) - En:1 VID:47 FID:0 DID:1.00 Freq:800 VCore:0.9625
-- Node: 1 Core 5
core 5 pstate 0 (p0) - En:1 VID:36 FID:3 DID:0.00 Freq:1900 VCore:1.1000
core 5 pstate 1 (p1) - En:1 VID:40 FID:14 DID:1.00 Freq:1500 VCore:1.0500
core 5 pstate 2 (p2) - En:1 VID:43 FID:10 DID:1.00 Freq:1300 VCore:1.0125
core 5 pstate 3 (p3) - En:1 VID:45 FID:4 DID:1.00 Freq:1000 VCore:0.9875
core 5 pstate 4 (p4) - En:1 VID:47 FID:0 DID:1.00 Freq:800 VCore:0.9625
-- Node: 2 Core 0
core 0 pstate 0 (p0) - En:1 VID:34 FID:3 DID:0.00 Freq:1900 VCore:1.1250
core 0 pstate 1 (p1) - En:1 VID:38 FID:14 DID:1.00 Freq:1500 VCore:1.0750
core 0 pstate 2 (p2) - En:1 VID:41 FID:10 DID:1.00 Freq:1300 VCore:1.0375
core 0 pstate 3 (p3) - En:1 VID:43 FID:4 DID:1.00 Freq:1000 VCore:1.0125
core 0 pstate 4 (p4) - En:1 VID:45 FID:0 DID:1.00 Freq:800 VCore:0.9875
-- Node: 2 Core 1
core 1 pstate 0 (p0) - En:1 VID:34 FID:3 DID:0.00 Freq:1900 VCore:1.1250
core 1 pstate 1 (p1) - En:1 VID:38 FID:14 DID:1.00 Freq:1500 VCore:1.0750
core 1 pstate 2 (p2) - En:1 VID:41 FID:10 DID:1.00 Freq:1300 VCore:1.0375
core 1 pstate 3 (p3) - En:1 VID:43 FID:4 DID:1.00 Freq:1000 VCore:1.0125
core 1 pstate 4 (p4) - En:1 VID:45 FID:0 DID:1.00 Freq:800 VCore:0.9875
-- Node: 2 Core 2
core 2 pstate 0 (p0) - En:1 VID:34 FID:3 DID:0.00 Freq:1900 VCore:1.1250
core 2 pstate 1 (p1) - En:1 VID:38 FID:14 DID:1.00 Freq:1500 VCore:1.0750
core 2 pstate 2 (p2) - En:1 VID:41 FID:10 DID:1.00 Freq:1300 VCore:1.0375
core 2 pstate 3 (p3) - En:1 VID:43 FID:4 DID:1.00 Freq:1000 VCore:1.0125
core 2 pstate 4 (p4) - En:1 VID:45 FID:0 DID:1.00 Freq:800 VCore:0.9875
-- Node: 2 Core 3
core 3 pstate 0 (p0) - En:1 VID:34 FID:3 DID:0.00 Freq:1900 VCore:1.1250
core 3 pstate 1 (p1) - En:1 VID:38 FID:14 DID:1.00 Freq:1500 VCore:1.0750
core 3 pstate 2 (p2) - En:1 VID:41 FID:10 DID:1.00 Freq:1300 VCore:1.0375
core 3 pstate 3 (p3) - En:1 VID:43 FID:4 DID:1.00 Freq:1000 VCore:1.0125
core 3 pstate 4 (p4) - En:1 VID:45 FID:0 DID:1.00 Freq:800 VCore:0.9875
-- Node: 2 Core 4
core 4 pstate 0 (p0) - En:1 VID:34 FID:3 DID:0.00 Freq:1900 VCore:1.1250
core 4 pstate 1 (p1) - En:1 VID:38 FID:14 DID:1.00 Freq:1500 VCore:1.0750
core 4 pstate 2 (p2) - En:1 VID:41 FID:10 DID:1.00 Freq:1300 VCore:1.0375
core 4 pstate 3 (p3) - En:1 VID:43 FID:4 DID:1.00 Freq:1000 VCore:1.0125
core 4 pstate 4 (p4) - En:1 VID:45 FID:0 DID:1.00 Freq:800 VCore:0.9875
-- Node: 2 Core 5
core 5 pstate 0 (p0) - En:1 VID:34 FID:3 DID:0.00 Freq:1900 VCore:1.1250
core 5 pstate 1 (p1) - En:1 VID:38 FID:14 DID:1.00 Freq:1500 VCore:1.0750
core 5 pstate 2 (p2) - En:1 VID:41 FID:10 DID:1.00 Freq:1300 VCore:1.0375
core 5 pstate 3 (p3) - En:1 VID:43 FID:4 DID:1.00 Freq:1000 VCore:1.0125
core 5 pstate 4 (p4) - En:1 VID:45 FID:0 DID:1.00 Freq:800 VCore:0.9875
-- Node: 3 Core 0
core 0 pstate 0 (p0) - En:1 VID:34 FID:3 DID:0.00 Freq:1900 VCore:1.1250
core 0 pstate 1 (p1) - En:1 VID:38 FID:14 DID:1.00 Freq:1500 VCore:1.0750
core 0 pstate 2 (p2) - En:1 VID:41 FID:10 DID:1.00 Freq:1300 VCore:1.0375
core 0 pstate 3 (p3) - En:1 VID:43 FID:4 DID:1.00 Freq:1000 VCore:1.0125
core 0 pstate 4 (p4) - En:1 VID:45 FID:0 DID:1.00 Freq:800 VCore:0.9875
-- Node: 3 Core 1
core 1 pstate 0 (p0) - En:1 VID:34 FID:3 DID:0.00 Freq:1900 VCore:1.1250
core 1 pstate 1 (p1) - En:1 VID:38 FID:14 DID:1.00 Freq:1500 VCore:1.0750
core 1 pstate 2 (p2) - En:1 VID:41 FID:10 DID:1.00 Freq:1300 VCore:1.0375
core 1 pstate 3 (p3) - En:1 VID:43 FID:4 DID:1.00 Freq:1000 VCore:1.0125
core 1 pstate 4 (p4) - En:1 VID:45 FID:0 DID:1.00 Freq:800 VCore:0.9875
-- Node: 3 Core 2
core 2 pstate 0 (p0) - En:1 VID:34 FID:3 DID:0.00 Freq:1900 VCore:1.1250
core 2 pstate 1 (p1) - En:1 VID:38 FID:14 DID:1.00 Freq:1500 VCore:1.0750
core 2 pstate 2 (p2) - En:1 VID:41 FID:10 DID:1.00 Freq:1300 VCore:1.0375
core 2 pstate 3 (p3) - En:1 VID:43 FID:4 DID:1.00 Freq:1000 VCore:1.0125
core 2 pstate 4 (p4) - En:1 VID:45 FID:0 DID:1.00 Freq:800 VCore:0.9875
-- Node: 3 Core 3
core 3 pstate 0 (p0) - En:1 VID:34 FID:3 DID:0.00 Freq:1900 VCore:1.1250
core 3 pstate 1 (p1) - En:1 VID:38 FID:14 DID:1.00 Freq:1500 VCore:1.0750
core 3 pstate 2 (p2) - En:1 VID:41 FID:10 DID:1.00 Freq:1300 VCore:1.0375
core 3 pstate 3 (p3) - En:1 VID:43 FID:4 DID:1.00 Freq:1000 VCore:1.0125
core 3 pstate 4 (p4) - En:1 VID:45 FID:0 DID:1.00 Freq:800 VCore:0.9875
-- Node: 3 Core 4
core 4 pstate 0 (p0) - En:1 VID:34 FID:3 DID:0.00 Freq:1900 VCore:1.1250
core 4 pstate 1 (p1) - En:1 VID:38 FID:14 DID:1.00 Freq:1500 VCore:1.0750
core 4 pstate 2 (p2) - En:1 VID:41 FID:10 DID:1.00 Freq:1300 VCore:1.0375
core 4 pstate 3 (p3) - En:1 VID:43 FID:4 DID:1.00 Freq:1000 VCore:1.0125
core 4 pstate 4 (p4) - En:1 VID:45 FID:0 DID:1.00 Freq:800 VCore:0.9875
-- Node: 3 Core 5
core 5 pstate 0 (p0) - En:1 VID:34 FID:3 DID:0.00 Freq:1900 VCore:1.1250
core 5 pstate 1 (p1) - En:1 VID:38 FID:14 DID:1.00 Freq:1500 VCore:1.0750
core 5 pstate 2 (p2) - En:1 VID:41 FID:10 DID:1.00 Freq:1300 VCore:1.0375
core 5 pstate 3 (p3) - En:1 VID:43 FID:4 DID:1.00 Freq:1000 VCore:1.0125
core 5 pstate 4 (p4) - En:1 VID:45 FID:0 DID:1.00 Freq:800 VCore:0.9875
-- Node: 4 Core 0
core 0 pstate 0 (p0) - En:1 VID:37 FID:3 DID:0.00 Freq:1900 VCore:1.0875
core 0 pstate 1 (p1) - En:1 VID:41 FID:14 DID:1.00 Freq:1500 VCore:1.0375
core 0 pstate 2 (p2) - En:1 VID:44 FID:10 DID:1.00 Freq:1300 VCore:1.0000
core 0 pstate 3 (p3) - En:1 VID:46 FID:4 DID:1.00 Freq:1000 VCore:0.9750
core 0 pstate 4 (p4) - En:1 VID:48 FID:0 DID:1.00 Freq:800 VCore:0.9500
-- Node: 4 Core 1
core 1 pstate 0 (p0) - En:1 VID:37 FID:3 DID:0.00 Freq:1900 VCore:1.0875
core 1 pstate 1 (p1) - En:1 VID:41 FID:14 DID:1.00 Freq:1500 VCore:1.0375
core 1 pstate 2 (p2) - En:1 VID:44 FID:10 DID:1.00 Freq:1300 VCore:1.0000
core 1 pstate 3 (p3) - En:1 VID:46 FID:4 DID:1.00 Freq:1000 VCore:0.9750
core 1 pstate 4 (p4) - En:1 VID:48 FID:0 DID:1.00 Freq:800 VCore:0.9500
-- Node: 4 Core 2
core 2 pstate 0 (p0) - En:1 VID:37 FID:3 DID:0.00 Freq:1900 VCore:1.0875
core 2 pstate 1 (p1) - En:1 VID:41 FID:14 DID:1.00 Freq:1500 VCore:1.0375
core 2 pstate 2 (p2) - En:1 VID:44 FID:10 DID:1.00 Freq:1300 VCore:1.0000
core 2 pstate 3 (p3) - En:1 VID:46 FID:4 DID:1.00 Freq:1000 VCore:0.9750
core 2 pstate 4 (p4) - En:1 VID:48 FID:0 DID:1.00 Freq:800 VCore:0.9500
-- Node: 4 Core 3
core 3 pstate 0 (p0) - En:1 VID:37 FID:3 DID:0.00 Freq:1900 VCore:1.0875
core 3 pstate 1 (p1) - En:1 VID:41 FID:14 DID:1.00 Freq:1500 VCore:1.0375
core 3 pstate 2 (p2) - En:1 VID:44 FID:10 DID:1.00 Freq:1300 VCore:1.0000
core 3 pstate 3 (p3) - En:1 VID:46 FID:4 DID:1.00 Freq:1000 VCore:0.9750
core 3 pstate 4 (p4) - En:1 VID:48 FID:0 DID:1.00 Freq:800 VCore:0.9500
-- Node: 4 Core 4
core 4 pstate 0 (p0) - En:1 VID:37 FID:3 DID:0.00 Freq:1900 VCore:1.0875
core 4 pstate 1 (p1) - En:1 VID:41 FID:14 DID:1.00 Freq:1500 VCore:1.0375
core 4 pstate 2 (p2) - En:1 VID:44 FID:10 DID:1.00 Freq:1300 VCore:1.0000
core 4 pstate 3 (p3) - En:1 VID:46 FID:4 DID:1.00 Freq:1000 VCore:0.9750
core 4 pstate 4 (p4) - En:1 VID:48 FID:0 DID:1.00 Freq:800 VCore:0.9500
-- Node: 4 Core 5
core 5 pstate 0 (p0) - En:1 VID:37 FID:3 DID:0.00 Freq:1900 VCore:1.0875
core 5 pstate 1 (p1) - En:1 VID:41 FID:14 DID:1.00 Freq:1500 VCore:1.0375
core 5 pstate 2 (p2) - En:1 VID:44 FID:10 DID:1.00 Freq:1300 VCore:1.0000
core 5 pstate 3 (p3) - En:1 VID:46 FID:4 DID:1.00 Freq:1000 VCore:0.9750
core 5 pstate 4 (p4) - En:1 VID:48 FID:0 DID:1.00 Freq:800 VCore:0.9500
-- Node: 5 Core 0
core 0 pstate 0 (p0) - En:1 VID:37 FID:3 DID:0.00 Freq:1900 VCore:1.0875
core 0 pstate 1 (p1) - En:1 VID:41 FID:14 DID:1.00 Freq:1500 VCore:1.0375
core 0 pstate 2 (p2) - En:1 VID:44 FID:10 DID:1.00 Freq:1300 VCore:1.0000
core 0 pstate 3 (p3) - En:1 VID:46 FID:4 DID:1.00 Freq:1000 VCore:0.9750
core 0 pstate 4 (p4) - En:1 VID:48 FID:0 DID:1.00 Freq:800 VCore:0.9500
-- Node: 5 Core 1
core 1 pstate 0 (p0) - En:1 VID:37 FID:3 DID:0.00 Freq:1900 VCore:1.0875
core 1 pstate 1 (p1) - En:1 VID:41 FID:14 DID:1.00 Freq:1500 VCore:1.0375
core 1 pstate 2 (p2) - En:1 VID:44 FID:10 DID:1.00 Freq:1300 VCore:1.0000
core 1 pstate 3 (p3) - En:1 VID:46 FID:4 DID:1.00 Freq:1000 VCore:0.9750
core 1 pstate 4 (p4) - En:1 VID:48 FID:0 DID:1.00 Freq:800 VCore:0.9500
-- Node: 5 Core 2
core 2 pstate 0 (p0) - En:1 VID:37 FID:3 DID:0.00 Freq:1900 VCore:1.0875
core 2 pstate 1 (p1) - En:1 VID:41 FID:14 DID:1.00 Freq:1500 VCore:1.0375
core 2 pstate 2 (p2) - En:1 VID:44 FID:10 DID:1.00 Freq:1300 VCore:1.0000
core 2 pstate 3 (p3) - En:1 VID:46 FID:4 DID:1.00 Freq:1000 VCore:0.9750
core 2 pstate 4 (p4) - En:1 VID:48 FID:0 DID:1.00 Freq:800 VCore:0.9500
-- Node: 5 Core 3
core 3 pstate 0 (p0) - En:1 VID:37 FID:3 DID:0.00 Freq:1900 VCore:1.0875
core 3 pstate 1 (p1) - En:1 VID:41 FID:14 DID:1.00 Freq:1500 VCore:1.0375
core 3 pstate 2 (p2) - En:1 VID:44 FID:10 DID:1.00 Freq:1300 VCore:1.0000
core 3 pstate 3 (p3) - En:1 VID:46 FID:4 DID:1.00 Freq:1000 VCore:0.9750
core 3 pstate 4 (p4) - En:1 VID:48 FID:0 DID:1.00 Freq:800 VCore:0.9500
-- Node: 5 Core 4
core 4 pstate 0 (p0) - En:1 VID:37 FID:3 DID:0.00 Freq:1900 VCore:1.0875
core 4 pstate 1 (p1) - En:1 VID:41 FID:14 DID:1.00 Freq:1500 VCore:1.0375
core 4 pstate 2 (p2) - En:1 VID:44 FID:10 DID:1.00 Freq:1300 VCore:1.0000
core 4 pstate 3 (p3) - En:1 VID:46 FID:4 DID:1.00 Freq:1000 VCore:0.9750
core 4 pstate 4 (p4) - En:1 VID:48 FID:0 DID:1.00 Freq:800 VCore:0.9500
-- Node: 5 Core 5
core 5 pstate 0 (p0) - En:1 VID:37 FID:3 DID:0.00 Freq:1900 VCore:1.0875
core 5 pstate 1 (p1) - En:1 VID:41 FID:14 DID:1.00 Freq:1500 VCore:1.0375
core 5 pstate 2 (p2) - En:1 VID:44 FID:10 DID:1.00 Freq:1300 VCore:1.0000
core 5 pstate 3 (p3) - En:1 VID:46 FID:4 DID:1.00 Freq:1000 VCore:0.9750
core 5 pstate 4 (p4) - En:1 VID:48 FID:0 DID:1.00 Freq:800 VCore:0.9500
-- Node: 6 Core 0
core 0 pstate 0 (p0) - En:1 VID:38 FID:3 DID:0.00 Freq:1900 VCore:1.0750
core 0 pstate 1 (p1) - En:1 VID:42 FID:14 DID:1.00 Freq:1500 VCore:1.0250
core 0 pstate 2 (p2) - En:1 VID:45 FID:10 DID:1.00 Freq:1300 VCore:0.9875
core 0 pstate 3 (p3) - En:1 VID:47 FID:4 DID:1.00 Freq:1000 VCore:0.9625
core 0 pstate 4 (p4) - En:1 VID:48 FID:0 DID:1.00 Freq:800 VCore:0.9500
-- Node: 6 Core 1
core 1 pstate 0 (p0) - En:1 VID:38 FID:3 DID:0.00 Freq:1900 VCore:1.0750
core 1 pstate 1 (p1) - En:1 VID:42 FID:14 DID:1.00 Freq:1500 VCore:1.0250
core 1 pstate 2 (p2) - En:1 VID:45 FID:10 DID:1.00 Freq:1300 VCore:0.9875
core 1 pstate 3 (p3) - En:1 VID:47 FID:4 DID:1.00 Freq:1000 VCore:0.9625
core 1 pstate 4 (p4) - En:1 VID:48 FID:0 DID:1.00 Freq:800 VCore:0.9500
-- Node: 6 Core 2
core 2 pstate 0 (p0) - En:1 VID:38 FID:3 DID:0.00 Freq:1900 VCore:1.0750
core 2 pstate 1 (p1) - En:1 VID:42 FID:14 DID:1.00 Freq:1500 VCore:1.0250
core 2 pstate 2 (p2) - En:1 VID:45 FID:10 DID:1.00 Freq:1300 VCore:0.9875
core 2 pstate 3 (p3) - En:1 VID:47 FID:4 DID:1.00 Freq:1000 VCore:0.9625
core 2 pstate 4 (p4) - En:1 VID:48 FID:0 DID:1.00 Freq:800 VCore:0.9500
-- Node: 6 Core 3
core 3 pstate 0 (p0) - En:1 VID:38 FID:3 DID:0.00 Freq:1900 VCore:1.0750
core 3 pstate 1 (p1) - En:1 VID:42 FID:14 DID:1.00 Freq:1500 VCore:1.0250
core 3 pstate 2 (p2) - En:1 VID:45 FID:10 DID:1.00 Freq:1300 VCore:0.9875
core 3 pstate 3 (p3) - En:1 VID:47 FID:4 DID:1.00 Freq:1000 VCore:0.9625
core 3 pstate 4 (p4) - En:1 VID:48 FID:0 DID:1.00 Freq:800 VCore:0.9500
-- Node: 6 Core 4
core 4 pstate 0 (p0) - En:1 VID:38 FID:3 DID:0.00 Freq:1900 VCore:1.0750
core 4 pstate 1 (p1) - En:1 VID:42 FID:14 DID:1.00 Freq:1500 VCore:1.0250
core 4 pstate 2 (p2) - En:1 VID:45 FID:10 DID:1.00 Freq:1300 VCore:0.9875
core 4 pstate 3 (p3) - En:1 VID:47 FID:4 DID:1.00 Freq:1000 VCore:0.9625
core 4 pstate 4 (p4) - En:1 VID:48 FID:0 DID:1.00 Freq:800 VCore:0.9500
-- Node: 6 Core 5
core 5 pstate 0 (p0) - En:1 VID:38 FID:3 DID:0.00 Freq:1900 VCore:1.0750
core 5 pstate 1 (p1) - En:1 VID:42 FID:14 DID:1.00 Freq:1500 VCore:1.0250
core 5 pstate 2 (p2) - En:1 VID:45 FID:10 DID:1.00 Freq:1300 VCore:0.9875
core 5 pstate 3 (p3) - En:1 VID:47 FID:4 DID:1.00 Freq:1000 VCore:0.9625
core 5 pstate 4 (p4) - En:1 VID:48 FID:0 DID:1.00 Freq:800 VCore:0.9500
-- Node: 7 Core 0
core 0 pstate 0 (p0) - En:1 VID:38 FID:3 DID:0.00 Freq:1900 VCore:1.0750
core 0 pstate 1 (p1) - En:1 VID:42 FID:14 DID:1.00 Freq:1500 VCore:1.0250
core 0 pstate 2 (p2) - En:1 VID:45 FID:10 DID:1.00 Freq:1300 VCore:0.9875
core 0 pstate 3 (p3) - En:1 VID:47 FID:4 DID:1.00 Freq:1000 VCore:0.9625
core 0 pstate 4 (p4) - En:1 VID:48 FID:0 DID:1.00 Freq:800 VCore:0.9500
-- Node: 7 Core 1
core 1 pstate 0 (p0) - En:1 VID:38 FID:3 DID:0.00 Freq:1900 VCore:1.0750
core 1 pstate 1 (p1) - En:1 VID:42 FID:14 DID:1.00 Freq:1500 VCore:1.0250
core 1 pstate 2 (p2) - En:1 VID:45 FID:10 DID:1.00 Freq:1300 VCore:0.9875
core 1 pstate 3 (p3) - En:1 VID:47 FID:4 DID:1.00 Freq:1000 VCore:0.9625
core 1 pstate 4 (p4) - En:1 VID:48 FID:0 DID:1.00 Freq:800 VCore:0.9500
-- Node: 7 Core 2
core 2 pstate 0 (p0) - En:1 VID:38 FID:3 DID:0.00 Freq:1900 VCore:1.0750
core 2 pstate 1 (p1) - En:1 VID:42 FID:14 DID:1.00 Freq:1500 VCore:1.0250
core 2 pstate 2 (p2) - En:1 VID:45 FID:10 DID:1.00 Freq:1300 VCore:0.9875
core 2 pstate 3 (p3) - En:1 VID:47 FID:4 DID:1.00 Freq:1000 VCore:0.9625
core 2 pstate 4 (p4) - En:1 VID:48 FID:0 DID:1.00 Freq:800 VCore:0.9500
-- Node: 7 Core 3
core 3 pstate 0 (p0) - En:1 VID:38 FID:3 DID:0.00 Freq:1900 VCore:1.0750
core 3 pstate 1 (p1) - En:1 VID:42 FID:14 DID:1.00 Freq:1500 VCore:1.0250
core 3 pstate 2 (p2) - En:1 VID:45 FID:10 DID:1.00 Freq:1300 VCore:0.9875
core 3 pstate 3 (p3) - En:1 VID:47 FID:4 DID:1.00 Freq:1000 VCore:0.9625
core 3 pstate 4 (p4) - En:1 VID:48 FID:0 DID:1.00 Freq:800 VCore:0.9500
-- Node: 7 Core 4
core 4 pstate 0 (p0) - En:1 VID:38 FID:3 DID:0.00 Freq:1900 VCore:1.0750
core 4 pstate 1 (p1) - En:1 VID:42 FID:14 DID:1.00 Freq:1500 VCore:1.0250
core 4 pstate 2 (p2) - En:1 VID:45 FID:10 DID:1.00 Freq:1300 VCore:0.9875
core 4 pstate 3 (p3) - En:1 VID:47 FID:4 DID:1.00 Freq:1000 VCore:0.9625
core 4 pstate 4 (p4) - En:1 VID:48 FID:0 DID:1.00 Freq:800 VCore:0.9500
-- Node: 7 Core 5
core 5 pstate 0 (p0) - En:1 VID:38 FID:3 DID:0.00 Freq:1900 VCore:1.0750
core 5 pstate 1 (p1) - En:1 VID:42 FID:14 DID:1.00 Freq:1500 VCore:1.0250
core 5 pstate 2 (p2) - En:1 VID:45 FID:10 DID:1.00 Freq:1300 VCore:0.9875
core 5 pstate 3 (p3) - En:1 VID:47 FID:4 DID:1.00 Freq:1000 VCore:0.9625
core 5 pstate 4 (p4) - En:1 VID:48 FID:0 DID:1.00 Freq:800 VCore:0.9500

 --- Node 0:
Processor Maximum PState: 4
Processor Startup PState: 4
Processor Maximum Operating Frequency: 1900 MHz

Minimum allowed VID: 123 (0.013v) - Maximum allowed VID 36 (1.100v)
Processor AltVID: 47 (0.962v)

 --- Node 1:
Processor Maximum PState: 4
Processor Startup PState: 4
Processor Maximum Operating Frequency: 1900 MHz

Minimum allowed VID: 123 (0.013v) - Maximum allowed VID 36 (1.100v)
Processor AltVID: 47 (0.962v)

 --- Node 2:
Processor Maximum PState: 4
Processor Startup PState: 4
Processor Maximum Operating Frequency: 2300 MHz

Minimum allowed VID: 123 (0.013v) - Maximum allowed VID 34 (1.125v)
Processor AltVID: 45 (0.988v)

 --- Node 3:
Processor Maximum PState: 4
Processor Startup PState: 4
Processor Maximum Operating Frequency: 2300 MHz

